Crown Scion
3430 South Iowa Street
Lawrence,
KS
66046
PHONE: (785) 843-7700
Finance Pricing
Print| Toyota Financial Services | GAP Protection |
|---|
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| Maximum Term | ||||||||
| 60 63 | 5.60 5.60 | 6.20 6.20 | 6.80 6.80 | 8.95 8.95 | 11.85 12.10 | 13.30 13.55 | 16.75 17.00 | 18.75 19.00 |
| 66 | 6.00 | 6.60 | 7.30 | 9.65 | 12.35 | 13.80 | 17.75 | 19.75 |
| 72 75 | 6.45 6.45 | 7.05 7.05 | 7.75 7.75 | 10.15 10.15 | 12.85 13.10 | 14.40 14.65 | 18.75 19.00 | 20.75 21.00 |
| 84 | 7.20 | 7.80 | N/A | N/A | N/A | N/A | N/A | N/A |
| ||||||||
| |
Competitive Warranty Prices Available Via Other Companies
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion
| Platinum Protection For xD and xB (for tC) | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $825 ($885 for tC) | $875 ($935 for tC) |
| 4/65000 | $865 ($935 for tC) | $905 ($985 for tC) |
| 5/60000 | $880 ($945 for tC) | $930 ($995 for tC) |
| 6/75000 | $945 ($970 for tC) | $995 ($1040 for tC) |
| 6/100000 | $1130 ($1180 for tC) | $1180 ($1,230 for tC) |
| 7/75000 | $1005 ($1050 for tC) | $1065 ($1,105 for tC) |
| 7/100000 | $1240 ($1,295 for tC) | $1290 ($1,345 for tC) |
| Gold Protection | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/80000 | $790 ($840 for tC) | $840 ($890 for tC) |
| 5/60000 | $790 ($840 for tC) | $840 ($890 for tC) |
| 5/80000 | $840 ($890 for tC) | $890 ($940 for tC) |
| 5/100000 | $930 ($980 for tC) | $980 ($1030 for tC) |
| 6/75000 | $850 ($900 for tC) | $900 ($950 for tC) |
| 6/100000 | $960 ($1040 for tC) | $1010 ($1090 for tC) |
| 7/75000 | $905 ($990 for tC) | $965 ($1040 for tC) |
| 7/100000 | $1050 ($1100 for tC) | $1100 ($1150 for tC) |
| Powertrain Protection | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 6/100000 | $865($885 for tC) | $925 ($945 for tC) |
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer. GAP Suggested Retail Price |
| xB,xD | From $400 to $795 (Depending on the term of finance or lease contract) |
| tC | From $400 to $795 (Depending on the term of finance or lease contract) |
Pro Pak
Total Vehicle Protection
Sound Guard Undercoat $199.00
Environmental Paint Protector $249.00
Interior Protection $229.00
Protect Your Investment with
All Three $595.00
5 Year Limited Warranty

