Crown Scion
3430 South Iowa Street
Lawrence,
KS
66046
PHONE: (785) 843-7700
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion
| Coverage term | 0 dedudctible | 50 deductible | ||
| 3yr/50k | 875(935 tC) | 825(885 tC) | ||
| 3yr/80k | 925(1059 tC) | 875(1000 tC) | ||
| 4yr/65k | 950(1050 tC) | 900(1000 Tc) | ||
| 4yr/100k | 1025(1150 tC) | 975(1100 tc) | ||
| 4yr/125k | 1125 (1275 tc) | 1075 (1225 tc) | ||
| 5yr/60k | 950 (1075 tc) | 900 (1025 tc) | ||
| 5yr/80k | 1000 (1100 tc) | 950 (1050 tc) | ||
| 5yr/100k | 1100 (1250 tc) | 1050 (1200 tc) | ||
| 5yr/125k | 1225 (1400 tc ) | 1175 (1350 tc) | ||
| 6yr/75k | 1025 (1150 tc) | 975 (1100 tc) | ||
| 6yr/100k | 1200 (1350 tc) | 1150 (1300 tc) | ||
| 6yr/125k | 1400 (1575 tc) | 1350(1525 tc) | ||
| 7yr/75k | 1100 (1225 tc) | 1050(1175 tc) | ||
| 7yr/100k | 1999 (2175 tc) | 1949 (2125 tc) | ||
| 7yr/125k | 2100(2300 tc) | 2050 (2250 tc) | ||
| 8yr/75k | 1875 ( 2000 tc) | 1825 (1950 tc) | ||
| 8yr/100k | 2125 (2275 tc) | 2075 (2225 tc) | ||
| 8yr/125k | 2325(2475 tc) | 2275 (2425 tc) |
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer. GAP Suggested Retail Price |
| xB,xD | $699 |
| tC | $699 |
Pro Pak
Total Vehicle Protection
Sound Guard Undercoat $199.00
Environmental Paint Protector $249.00
Interior Protection $229.00
Protect Your Investment with
All Three $595.00
5 Year Limited Warranty
Premier Ultimate Vehicle Protection
5 years-$499.00
4 years-$494.00
3 years-$489.00
2 years-$484.00
*ask sales consultant for details
